9906 Amarosa Court, Brentwood, TN 37027
11/20/2026 11:30AM - 4:30PM CST
11/21/2026 11:30AM - 4:30PM CST
11/22/2026 1:30PM - 4:30PM CST
11/26/2026 11:30AM - 4:30PM CST
4
beds
5
baths
3,814 Sq.Ft. LIVING AREA
1.01 Acres lot
11/20/2026 11:30AM - 4:30PM CST
11/21/2026 11:30AM - 4:30PM CST
11/22/2026 1:30PM - 4:30PM CST
11/26/2026 11:30AM - 4:30PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.