2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
SEE ALL PHOTOS
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
2106 9th Ave, N Unit: 3
Courtesy of Crye-Leike, Realtors, Chris Fumia Listing Contact: 6155937117 
Sold

2106 9th Ave, N Unit: 3

2106 9th Ave, N Unit: 3, Nashville, TN 37208

$525,000
Turnkey STR Investment with Proven Income! This fully furnished 4-bedroom townhome grossed $53,000 in revenue in 2024 and $55,000 in 2025. 2026 has over $16,000 on the books already!

Perfectly positioned just 2.5 miles from downtown Nashville and only 1 mile from the lively Germantown neighborhood, this Non-Owner Occupied Short-Term Rental (NOO STR) combines prime location with high guest appeal. The open-concept living and dining areas create a welcoming atmosphere ideal for larger groups.

With modern amenities, a strong rental track record, and the ability to turn garage into game room to increase revenue, this property is a rare find for investors looking to capitalize on Nashville's thriving STR market.

4
beds

3
baths

2,477 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Tyler Johns

Tyler Johns

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Concrete, Wood, Tile
  • APPLIANCES Gas Oven, Gas Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer
  • other interior Features Ceiling Fan(s), Extra Closets, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold June 8, 2026
  • Living Area2,477 Sq.Ft.
  • Total Area2,477 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID3179780
  • TypeTownhouse
  • YEAR BUILT2018
  • NeighborhoodNashville
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolBellevue Middle
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • parkingGarage Faces Front
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • security FeaturesSecurity System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$525,000
  • Real Estate Tax $7,012/yr
  • HOA $200/yr

Nashville

Explore

Work with Terry

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Terry on Instagram