1954 Napa Drive, Brentwood, TN 37027
11/15/2026 1:30PM - 4:30PM CST
11/19/2026 11:30AM - 4:30PM CST
11/20/2026 11:30AM - 4:30PM CST
11/21/2026 11:30AM - 4:30PM CST
5
beds
6
baths
4,763 Sq.Ft. LIVING AREA
1.02 Acres lot
11/15/2026 1:30PM - 4:30PM CST
11/19/2026 11:30AM - 4:30PM CST
11/20/2026 11:30AM - 4:30PM CST
11/21/2026 11:30AM - 4:30PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.